Calendars & Schedules
|
2011-2012 Course Catalog Draft
2/8/11
- Jared Austin
|
Semester 1 Finals Schedule
10/7/11
- Vicki Hopkins
|
|
2011-2012 District Calendar
8/12/11
- Barry Rico
|
Strategic Plan
9/17/10
- Jared Austin
|
|
Charter Document
2/16/12
- Daniel Landeros, D
|
Student Handbook
2/16/12
- Daniel Landeros, D
|
2011-2012 Bell Schedule
| Mon. / Wed. | Tues. / Thurs. | Fridays ( A/B) |
| 1st: 8 - 9:55 | 4th: 8 - 9:55 am | 1st/4th: 8-9:05 am |
| 2nd: 10 - 11:55 am | 5th: 10 - 11:55 am | 2nd/5th: 9:10-10:20 am |
| Lunch 11:55-12:30 pm | Lunch 11:55-12:30 pm | 3rd/6th: 10:25-11:30 am |
| 3rd: 12:35 - 2:30 pm | 6th: 12:35 - 2:30 pm | Fri. School: 12 - 2 pm |
| 7th 2:45 - 4:45 pm | 8th 2:45 - 3:45 pm |
"A" Days
August 19, 2011 January 13, 2012
September 2, 2011 January 20, 2012
September 9, 2011 February 3, 2012
September 23, 2011 February 17, 2012
October 7, 2011 March 9, 2012
October 21, 2011 March 23, 2012
November 4, 2011 April 20, 2012
December 2, 2011 May 4, 2012
December 16, 2011 May 25, 2012
June 1, 2012
"B" Days
August 26, 2011 January 27, 2012
September 16, 2011 February 10, 2012
September 30, 2011 March 2, 2012
October 14, 2011 March 16, 2012
October 28, 2011 March 30, 2012
November 18, 2011 April 27, 2012
December 9, 2011
Friday's schedule alternates between A and B schedule each week. Period 7 and 8 are used for a limited number of classes.
Questions? Call Buckingham's front office at 453-7300 during office hours, 7:45 am to 4 pm

